Flying private to Argentina: permits, paperwork and handling
Argentina requires foreign private and business aircraft to obtain authorization from ANAC Argentina before landing or overflying. This guide covers what you need, how far in advance to ask, and which airports accept international arrivals, using live data from the i-Handler airport directory, sourced from the country AIP.
Authority: ANAC Argentina · Reviewed: 2026-09-27
Permits: who issues them and when to apply
Landing and overflight permits for foreign civil aircraft are handled by ANAC Argentina. Requests are processed on business days; plan on at least 48 business hours before the flight.
Reference the approved permit in your ICAO flight plan (item 18) and file the plan only once the permit is confirmed. Private non-revenue and charter (revenue) flights follow different tracks; charter requires additional commercial documentation, so start earlier.
San Fernando (SADF) is the usual business aviation choice for Buenos Aires once cleared in.
Documents you will be asked for
Aircraft: certificate of airworthiness, certificate of registration, international insurance certificate with coverage valid for Argentina, and noise certificate.
Crew: pilot licenses and current medical certificates.
Passengers: passports (6 months validity is the safe standard) and a General Declaration (GENDEC) for arrival.
The i-Handler App generates the GENDEC, passenger manifests and the ICAO flight plan from your trip data, so the paperwork above is produced in minutes instead of retyped per flight.
Airports of entry
Main gateways: Buenos Aires Ezeiza (SAEZ) and Aeroparque (SABE), San Fernando (SADF, the business aviation field), Cordoba (SACO) and Mendoza (SAME).
Plan your first landing at an airport of entry. Other fields may show customs in the AIP data, but use them as onward stops after clearing in, unless the authority authorizes otherwise. The live table below marks entry, customs, mandatory handling, slots and fuel per airport.
Argentina airports at a glance (live from the i-Handler directory)
| Airport | Entry | Customs | Handling | Slots | Fuel | Providers |
|---|---|---|---|---|---|---|
| SAACConcordia/Comodoro Pierrestegui | No | Yes | No | No | AVGAS JET | 1 |
| SAAGGualeguaychu | No | Yes | No | No | NO FUEL | 0 |
| SAAIPunta Indio | No | No | No | No | JET | 0 |
| SAAJJunin | No | No | No | No | AVGAS JET | 0 |
| SAANPergamino | No | No | No | No | AVGAS ONLY | 0 |
| SAAPParana/General Justo Jose de Urquiza | No | No | No | No | AVGAS JET | 0 |
| SAARIslas Malvinas/Rosario | Yes | Yes | No | No | AVGAS JET | 4 |
| SAAVSanta Fe/Sauce Viejo | No | No | No | No | AVGAS JET | 1 |
| SABEBuenos Aires/Aeroparque Jorge Newbery | Yes | Yes | No | No | AVGAS JET | 6 |
| SACACordoba/Cap D Omar Dario Gerardi | No | No | No | No | AVGAS JET | 0 |
| SACECordoba/Escuela De Aviacion Militar | No | No | No | No | AVGAS JET | 0 |
| SACOCordoba Ing A Taravella | Yes | Yes | No | No | AVGAS JET | 7 |
| SACTGobernador Gordillo/Chamical | No | No | No | No | JET | 0 |
| SADFBuenos Aires/San Fernando | Yes | Yes | No | No | AVGAS JET | 8 |
| SADJMariano Moreno | No | No | No | No | JET | 0 |
| SADLLa Plata | No | No | No | No | AVGAS JET | 1 |
| SADMBuenos Aires/Moron | No | No | No | No | AVGAS JET | 1 |
| SADPBuenos Aires/El Palomar | No | No | No | No | JET | 0 |
| SAEZBuenos Aires/Ezeiza - Ministro Pistarini Intl | Yes | Yes | Mandatory | No | JET | 11 |
| SAHCChos Malal | No | No | No | No | NO FUEL | 0 |
| SAHRDr Arturo U Illia/General Roca | No | No | No | No | JET ONLY | 0 |
| SAHSRincon De Los Sauces | No | No | No | No | NO FUEL | 0 |
| SAHZZapala | No | No | No | No | NO FUEL | 0 |
| SAMEMendoza Intl/El Plumerillo | Yes | Yes | No | No | AVGAS JET | 7 |
| SAMMComodoro D Ricardo Salomon/Malargue | No | No | No | No | JET ONLY | 2 |
| SAMRSuboficial Ay Santiago Germano/San Rafael | No | No | No | No | JET ONLY | 1 |
| SANC(S Fernando del Valle) Catamarca Col Felipe Varela | No | No | No | No | AVGAS JET | 1 |
| SANEVcom Angel D La Paz Aragonez/Santiago Del Estero | No | No | No | No | AVGAS JET | 2 |
| SANITinogasta | No | No | No | No | NO FUEL | 0 |
| SANLLa Rioja/Capt Vicente Almandos Almonacid | No | No | No | No | JET | 1 |
| SANOChilecito | No | No | No | No | NO FUEL | 0 |
| SANTSan Miguel de Tucuman/Teniente B. Matienzo | Yes | Yes | No | No | AVGAS JET | 4 |
| SANUDomingo F Sarmiento/San Juan | No | No | No | No | AVGAS JET | 2 |
| SAOCRio Cuarto/ Area De Material | No | No | No | No | AVGAS JET | 1 |
| SAOMMarcos Juarez | No | No | No | No | NO FUEL | 0 |
| SAORVilla Reynolds | No | No | No | No | AVGAS JET | 0 |
| SAOSValle De Conlara/Sta Rosa de Conlara | No | Yes | No | No | JET | 0 |
| SAOUBrig Mayor D Cesar Raul Ojeda/San Luis | No | No | No | No | AVGAS JET | 1 |
| SARCCorrientes | Yes | Yes | No | No | AVGAS JET | 2 |
| SAREResistencia | Yes | Yes | No | No | AVGAS JET | 2 |
| SARFFormosa International El Pucu | Yes | Yes | No | No | AVGAS JET | 1 |
| SARIIguazu/Cataratas Del Iguazu/Mayor D C E Krause | Yes | Yes | No | No | AVGAS JET | 6 |
| SARLPaso De Los Libres | Yes | Yes | No | No | NO FUEL | 0 |
| SARMMonte Caseros | No | No | No | No | NO FUEL | 0 |
| SARPLibertador Gral D Jose de San Martin/Posadas | Yes | Yes | No | No | AVGAS JET | 1 |
| SARSPresidente Roque S Pena/Termal | No | No | No | No | AVGAS | 0 |
| SASAGen. D Martin M de Guemez/Salta | Yes | Yes | No | No | AVGAS JET | 5 |
| SASJSan Salvador de Jujuy/Gobernador Horacio Guzman | Yes | Yes | Mandatory | No | AVGAS JET | 2 |
| SASOOran | No | No | No | No | AVGAS ONLY | 0 |
| SASQLa Quiaca | No | No | No | No | NO FUEL | 0 |
| SASTTartagal/Gen Enrique Mosconi | No | No | No | No | AVGAS JET | 0 |
| SATGGoya | No | No | No | No | NO FUEL | 0 |
| SATMMercedes | No | No | No | No | AVGAS JET | 0 |
| SATOObera | No | No | No | No | AVGAS | 0 |
| SATRReconquista | No | No | No | No | AVGAS JET | 0 |
| SATUCuruzu Cuatia | No | No | No | No | NO FUEL | 0 |
| SAVBEl Bolson | No | No | No | No | NO FUEL | 0 |
| SAVCComodoro Rivadavia/Gen E Mosconi Intl | Yes | Yes | No | No | AVGAS JET | 2 |
| SAVDEl Maiten | No | No | No | No | NO FUEL | 0 |
| SAVEEsquel | No | No | No | No | AVGAS JET | 2 |
| SAVHLas Heras | No | No | No | No | NO FUEL | 0 |
| SAVNSan Antonio Oeste/Antoine De St Exupery | No | No | No | No | NO FUEL | 0 |
| SAVTAlmirante Zar/Trelew | No | Yes | No | No | AVGAS JET | 1 |
| SAVVViedma/Gobernador Castello | No | No | No | No | AVGAS JET | 1 |
| SAVYPuerto Madryn/El Tehuelche | No | No | No | No | NO FUEL | 1 |
| SAWCEl Calafate International | Yes | Yes | No | Yes | AVGAS JET | 5 |
| SAWDPuerto Deseado | No | No | No | No | NO FUEL | 0 |
| SAWERio Grande | Yes | Yes | No | No | JET | 1 |
| SAWGPiloto N. Fernandez/Rio Gallegos | Yes | Yes | No | No | AVGAS JET | 2 |
| SAWHUshuaia Intl Malvinas Islas | Yes | Yes | No | No | JET | 6 |
| SAWJSan Julian/Capt D Daniel Vazquez | No | No | No | No | JET ONLY | 0 |
| SAWUSanta Cruz | No | No | No | No | NO FUEL | 0 |
| SAZBBahia Blanca/Comandante Espora | No | No | No | No | AVGAS JET | 3 |
| SAZCBrig D H E Ruiz/Coronel Suarez | No | No | No | No | NO FUEL | 0 |
| SAZFOlavarria | No | No | No | No | AVGAS JET | 0 |
| SAZGGeneral Pico | No | No | No | No | AVGAS JET | 0 |
| SAZHTres Arroyos | No | No | No | No | AVGAS ONLY | 0 |
| SAZIBolivar | No | No | No | No | AVGAS JET | 0 |
| SAZLSanta Teresita | No | No | No | No | AVGAS ONLY | 0 |
| SAZMAstor Piazzolla/Mar Del Plata Intl | Yes | Yes | No | No | AVGAS JET | 3 |
| SAZNNeuquen/Presidente Peron | Yes | Yes | No | No | AVGAS JET | 5 |
| SAZONecochea | No | No | No | No | NO FUEL | 0 |
| SAZPPehuajo/Comodoro P Zanni | No | No | No | No | NO FUEL | 0 |
| SAZRSanta Rosa | No | No | No | No | AVGAS JET | 1 |
| SAZSSan Carlos de Bariloche | Yes | Yes | Mandatory | Yes | AVGAS JET | 7 |
| SAZTHeroes de Malvinas/Tandil | No | No | No | No | AVGAS JET | 0 |
| SAZVVilla Gesell | No | No | No | No | NO FUEL | 0 |
| SAZWCutral Co | No | No | No | No | JET | 0 |
| SAZYChapelco/Aviador Carlos Campos | No | Yes | Mandatory | No | AVGAS JET | 4 |
Live data from the i-Handler directory; each ICAO links to the airport page with contacts, frequencies and live METAR/TAF.
Frequently asked questions
Do I need a landing permit for a private flight to Argentina?
Yes. Foreign private and business aircraft need authorization from ANAC Argentina. Requests are processed on business days; plan on at least 48 business hours before the flight. The permit goes in item 18 of your ICAO flight plan.
Which airports in Argentina accept international arrivals?
Main gateways: Buenos Aires Ezeiza (SAEZ) and Aeroparque (SABE), San Fernando (SADF, the business aviation field), Cordoba (SACO) and Mendoza (SAME). The table on this page shows entry, customs and handling status per airport, live from the i-Handler directory.
How do I find a handler or FBO in Argentina?
The i-Handler airport directory lists ground handlers and FBOs per airport with phone numbers, and pilots contact them by chat through the free i-Handler App.
What paperwork does a flight to Argentina require?
Aircraft certificates, insurance, crew licenses, passports and a General Declaration. The i-Handler App generates the GENDEC, manifests and ICAO flight plan automatically from your trip.
Do the paperwork once, not per flight
The free i-Handler App organizes the trip, generates the GENDEC, manifests and ICAO flight plan, and connects you by chat with the handlers and FBOs listed at your destination. Create your pilot account at i-handler.app.
Create your free pilot accountLast reviewed 2026-09-27 against operational sources. Requirements change: always confirm current rules with ANAC Argentina or your handler before the flight. This page is operational guidance, not legal advice.